| Warranty: | 2 years | Application: | Construction material Machine | 
|---|---|---|---|
| Cas No: | 1310-73-2 | Grade Standard: | Industrial Grade | 
| Ph Value: | 4-6 | Standard: | GB209-2006 | 
| Kind: | Plastic Flame Retardant | Quality Standard: | QB/T2605-2003 | 
Enzymatisches Sojaproteinhydrolysat für die industrielle Fermentation: Optimierte Stickstoffquelle mit hoher Bioverfügbarkeit
| Parameter | Wert | Einheit | Standard | 
|---|---|---|---|
| Gesamte Aminosäuren | 85.49% | % | ≥80% | 
| Organischer Stickstoff | 15.39% | % | ≥14% | 
| Feuchtigkeit | 3.47% | % | ≤5% | 
| pH (5% Lösung) | 5.5 | - | 5.0-6.0 | 
| Löslichkeit | 100% | % | Löslich | 
| Schwermetalle | <0.005% | % | Konform | 
| Bereich | Prozentsatz | Mikrobielle Verwertung | 
|---|---|---|
| >5000 Da | 3.3% | Langsame Assimilation | 
| 1000-5000 Da | 32.5% | Bakterielle Optimierung | 
| 150-1000 Da | 56.4% | Hefe-/Pilzpräferenz | 
| ≤150 Da | 7.8% | Sofortiger Stoffwechsel | 
| Aminosäure | Prozentsatz | Stoffwechselfunktion | 
|---|---|---|
| Glutaminsäure | 9.71% | Aktivierung des TCA-Zyklus | 
| Alanin | 8.85% | Redox-Gleichgewicht | 
| Arginin | 5.49% | Stressreaktion | 
| BCAA-Komplex | 6.46% | Biomasse-Synthese | 
| Stamm | Prozess | Verbesserung | 
|---|---|---|
| E. coli BL21(DE3) | Rekombinantes Protein | +28% Titer | 
| B. subtilis | Protease-Produktion | +32% Ausbeute | 
| S. cerevisiae | Ethanolfermentation | -15% Zeit | 
OMRI-gelistet (NOP# ssn-15035)
Gültig bis 2025-06-01
Schwermetalle ≤10% FDA-Grenzwerte
Haltbarkeit von 36 Monaten
| Prozessstadium | Konzentration | Methode | 
|---|---|---|
| Anzucht | 0.3-0.8% w/v | Filtersterilisation | 
| Produktion | 1.5-3.0% w/v | Vorauflösen 40°C | 
| Metrik | Dieses Produkt | Hefeextrakt | 
|---|---|---|
| Kosten pro kg N | $18.20 | $31.50 | 
| Biomasseausbeute | 8.7 gDCW/gN | 7.2 gDCW/gN | 
Hersteller: Sichuan Shihong Technology Co., Ltd.
Technische Unterstützung: john@scamino.com